
VetCentric Home > Login > How We Are Different > Our Products > Compounding > Medications And Forms > By Specialty > Internal Medicine
DOSAGE FORMS KEY:
C = Capsule M = MediChew S = Suspension OT = Otic T = Transdermal OP = Ophthalmic P = Powder
| DOSAGE FORMS | |||||||
| INTERNAL MEDICINE MEDICATION | C | M | S | OT | T | OP | P |
| Alkeran | • | ||||||
| Allopurinol | • | ||||||
| Aluminum Hydroxide | • | • | |||||
| Amlodipine | • | • | |||||
| Azathioprine | • | • | |||||
| Bethanechol | • | • | |||||
| Budesonide | • | • | |||||
| Calcitriol (Suspension-Recommend unflavored, Do not refrigerate) | • | • | |||||
| Calcium Carbonate | • | ||||||
| Calcium Gluconate | • | ||||||
| Chlorambucil (Suspension-Next day shipping with cold pack required) | • | • | |||||
| Cimetidine | • | • | |||||
| Cisapride | • | • | • | • | |||
| Colchicine | • | ||||||
| Cyclophosphamide | • | • | |||||
| Cyclosporine (Do no refrigerate) | • | • | • | ||||
| Cyproheptadine | • | • | • | ||||
| Cytotec | • | • | |||||
| Danazol | • | ||||||
| Depen | • | ||||||
| Desmopressin Acetate | • | ||||||
| Dexamethasone | • | ||||||
| Dexamethasone SP | • | • | |||||
| Diazoxide | • | • | |||||
| Diethylstilbestrol | • | ||||||
| Dipentum | • | ||||||
| DL-Methionine | • | ||||||
| Elmiron | • | • | |||||
| Famotidine | • | • | • | • | |||
| Famvir | • | • | |||||
| Ferrous Sulfate | • | ||||||
| Fluconazole | • | • | |||||
| Fludrocortisone Acetate | • | • | |||||
| Folic Acid | • | ||||||
| Gemfibrozil | • | ||||||
| Glipizide | • | ||||||
| Hydroxyurea | • | • | |||||
| Imuran | • | • | |||||
| Itraconazole | • | • | |||||
| Ketoconazole | • | • | |||||
| Kristalose | • | ||||||
| Lactulose Flavored | • | ||||||
| Lamisil | • | ||||||
| Lasix | • | • | |||||
| Leukeran (Suspension-Next day shipping with cold pack required) | • | • | |||||
| Levothyroxine | • | • | |||||
| Lugols in Water | • | ||||||
| Lysodren | • | • | |||||
| Mestinon | • | ||||||
| Methimazole | • | • | • | ||||
| Methylprednisolone | • | ||||||
| Metoclopramide | • | • | |||||
| Metronidazole | • | • | • | ||||
| Metronidazole as Benzoate | • | • | • | ||||
| Metronidazole-Clindamycin-Prednisolone | • | ||||||
| Metronidazole-Prednisone | • | ||||||
| Metronidazole-Ursodiol | • | ||||||
| Mirtazapine | • | • | |||||
| Misoprostol | • | • | |||||
| Mitotane | • | • | |||||
| Neomycin | • | ||||||
| Neoral (Do not refrigerate, Recommend unflavored) | • | ||||||
| Norvasc | • | • | |||||
| Panacur Equine 10% Flavored | • | ||||||
| Pergolide | • | • | |||||
| Phenoxybenzamine | • | ||||||
| Phenylpropanolamine | • | • | • | ||||
| PhosLo | • | • | |||||
| Piroxicam | • | ||||||
| Potassium Citrate | • | • | • | ||||
| Potassium Gluconate | • | ||||||
| Precose | • | ||||||
| Prednisolone | • | ||||||
| Prednisolone SP | • | • | |||||
| Prednisone | • | • | • | ||||
| Prilosec | • | • | |||||
| Propantheline Bromide | • | • | |||||
| Ranitidine | • | • | |||||
| Rocaltrol | • | ||||||
| Rutin | • | ||||||
| Salix-Norvasc | • | ||||||
| Sodium Bicarbonate | • | • | |||||
| Soloxine | • | ||||||
| Spironolactone | • | • | |||||
| Spironolactone/HCTZ | • | • | |||||
| Sporanox | • | • | |||||
| Sucralfate | • | ||||||
| Sulfasalazine | • | • | |||||
| Syprine | • | ||||||
| Tapazole | • | ||||||
| Triamcinolone | • | • | |||||
| Tylan | • | • | |||||
| Urispas | • | ||||||
| Uroeze | • | ||||||
| Ursodiol | • | • | • | ||||
| Ursodiol-Prednisone | • | ||||||
| Vetoryl | • | ||||||
| Viokase | • | ||||||
| Warfarin | • | ||||||
| Zinc Acetate | • | • | |||||
| Zinc Gluconate | • | ||||||
| Zinc Methionine | • | ||||||
| Zinc Sulfate | • | ||||||
